Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/u949234043/domains/darkro-lastblood.net/public_html/modules/item/index.php on line 106
DarkRO:LastBlood
 
Account Panel

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2781-2800.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense Range Slots Refineable For Sale Custom
7861 Jelly Bean Etc None None 0 0 5 0 0 0 0 No No No
13680 Refined Bloody Axe Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
5592 Sigrun's Wings Armor None Middle Headgear 20 10 10 0 2 0 0 No No No
7518 Women's Medal Etc None None 0 0 1 0 0 0 0 No No No
5122 Magni's Cap Armor None Upper Headgear 30,000 15,000 100 0 5 0 0 Yes No No
1018 Mole Claw Etc None None 210 105 1 0 0 0 0 No No No
7069 Destroyed Armor Etc None None 1,042 521 1 0 0 0 0 No No No
12395 Tantan Noodle Usable None None 20 10 5 0 0 0 0 No No No
14609 Spoiled Cuisine Usable None None 5,000 2,500 30 0 0 0 0 No No No
4211 Vocal Card Card None Garment 20 10 1 0 0 0 0 No No No
2528 Wool Scarf Armor None Garment 20 10 50 0 3 0 1 Yes No No
11047 Ninja Book Practice Etc None None 20 10 1 0 0 0 0 No No No
13970 Iron Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
6020 Fur Etc None None 704 352 1 0 0 0 0 No No No
7619 Enriched Elunium Etc None None 2 1 1 0 0 0 0 No No No
13507 Tomahawk Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
5218 Evolved Bunny Band Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
7165 Transparent Celestial Robe Etc None None 650 325 1 0 0 0 0 No No No
12493 Lucky Egg C4 Usable None None 0 0 1 0 0 0 0 No No No
4307 Beetle King Card Card None Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next
Auto Event Schedule
Next Event
Manhunt
Countdown
168:09:59
​