Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/u949234043/domains/darkro-lastblood.net/public_html/modules/item/index.php on line 106
DarkRO:LastBlood
 
Account Panel

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4901-4920.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense Range Slots Refineable For Sale Custom
5540 Freyja SCirclet7 Armor None Upper Headgear 20 10 70 0 8 0 0 No No No
7474 Level 3 Cookbook Etc None None 1,000 500 1 0 0 0 0 No No No
5077 Tulip Hairpin Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
973 Counteragent Etc None None 800 400 7 0 0 0 0 No No No
7025 Lucifer's Lament Etc None None 30,000 15,000 5 0 0 0 0 No No No
12351 Scream Megaphone Delay Consume None None 20 10 5 0 0 0 0 No No No
14565 Fruit Mix Healing None None 2 1 1 0 0 0 0 No No No
4167 Nereid Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2434 Black Leather Boots Armor None Footgear 20 10 50 0 4 0 1 Yes No No
11003 Kafra Legend Vol.1 Etc None None 8,000 4,000 1 0 0 0 0 No No No
13915 Love Angel Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
5806 Poet Natalie's Hat Armor None Upper Headgear 20 10 30 0 5 0 0 No No No
7570 Temple Lottery Ticket Etc None None 0 0 1 0 0 0 0 No No No
13288 Throwing Drosera Herb Salad Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 No No No
5174 Ayam Armor None Upper Headgear 30,000 15,000 40 0 3 0 1 Yes No No
1070 Orange Gooey Mushroom Etc None None 2 1 1 0 0 0 0 No No No
7121 Honey Pot Etc None None 622 311 1 0 0 0 0 No No No
12447 F Int Dish10 Usable None None 2 1 1 0 0 0 0 No No No
18597 Mercury Riser Armor None Upper Headgear 40 20 20 0 10 0 1 Yes No No
4263 Samurai Spector Card Card None Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | Next
Auto Event Schedule
Next Event
Zombie Survival
Countdown
00:08:59
​