Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/u949234043/domains/darkro-lastblood.net/public_html/modules/item/index.php on line 106
DarkRO:LastBlood
 
Account Panel

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2541-2560.

Item ID ▲ Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense Range Slots Refineable For Sale Custom
5421 Ears Of Ifrit Armor None Middle Headgear 20 10
Deprecated: round(): Passing null to parameter #1 ($num) of type int|float is deprecated in /home/u949234043/domains/darkro-lastblood.net/public_html/themes/default/item/index.php on line 200
0
0 0 0 0 No No No
5422 Linguistic Book Hat Armor None Upper Headgear 20 10 7 0 0 0 0 Yes No No
5423 I Love China Armor None Upper Headgear 20 10 25 0 5 0 0 No No No
5424 Fanta Orange Can Hat Armor None Upper Headgear 20 10 10 0 2 0 1 Yes No No
5425 Fanta Grape Can Hat Armor None Upper Headgear 20 10 10 0 2 0 1 Yes No No
5426 Karada Meguricha Hat Armor None Upper Headgear 20 10 10 0 2 0 1 Yes No No
5427 Black Tea Kochakaden Hat Armor None Upper Headgear 20 10 10 0 2 0 1 Yes No No
5428 RWC Anniversary Bread Envelope Armor None Upper/Mid/Lower Headgear 0 0 10 0 0 0 0 Yes No No
5429 Bogy Cap Armor None Upper Headgear 20 10 10 0 2 0 1 Yes No No
5430 Torch Cap Armor None Upper Headgear 20 10
Deprecated: round(): Passing null to parameter #1 ($num) of type int|float is deprecated in /home/u949234043/domains/darkro-lastblood.net/public_html/themes/default/item/index.php on line 200
0
0 3 0 0 No No No
5431 Chicken Hat Armor None Upper Headgear 20 10 100 0 0 0 1 Yes No No
5432 bRO 4th Anniversary Hat Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
5433 Golden Laurel Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
5435 Red Minstrel Hat Armor None Upper Headgear 20 10 10 0 1 0 1 Yes No No
5436 Bride's Corolla Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
5437 Fairy Flower Armor None Upper Headgear 20 10 20 0 1 0 1 Yes No No
5438 Cute Green Ribbon Armor None Upper Headgear 500 250 10 0 1 0 0 No No No
5439 Cute Red Ribbon Armor None Upper Headgear 500 250 10 0 1 0 0 No No No
5440 Cute Blue Ribbon Armor None Upper Headgear 500 250 10 0 1 0 0 No No No
5441 Cute White Ribbon Armor None Upper Headgear 500 250 10 0 1 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next
Auto Event Schedule
Next Event
Disguise Event
Countdown
00:07:59
​