Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/u949234043/domains/darkro-lastblood.net/public_html/modules/item/index.php on line 106
DarkRO:LastBlood
 
Account Panel

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1901-1920.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale ▲ Custom
7511 Rune of Darkness Etc None None 2,526 1,263 1 0 0 0 0 No No No
13167 Gate Keeper-DD Weapon Shotgun Two-Handed 72,000 36,000 130 200 0 9 0 Yes No No
5115 Winter Hat Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No No
1011 Emveretarcon Etc None None 1,000 500 20 0 0 0 0 No No No
7062 Broken Turtle Shell Etc None None 280 140 1 0 0 0 0 No No No
12388 Rhydo Runestone For Apprentice Delay Consume None None 0 0 1 0 0 0 0 No No No
14602 Tao Gunka Scroll Usable None None 0 0 1 0 0 0 0 No No No
4204 Mini Demon Card Card None Footgear 20 10 1 0 0 0 0 No No No
2521 Angelic Cardigan Armor None Garment 10,000 5,000 40 0 2 0 1 Yes No No
11040 Mer Book Basic Etc None None 20 10 1 0 0 0 0 No No No
13961 Mochi Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
6012 Blue C Card Etc None None 0 0 1 0 0 0 0 No No No
1726 Hunter Bow Weapon Bow Two-Handed 64,000 32,000 150 125 0 5 1 Yes No No
7612 Heart of Queen Fox Etc None None 2 1 1 0 0 0 0 No No No
13500 Life Insurrance Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
5211 Dress Hat Armor None Upper Headgear 0 0 20 0 2 0 1 Yes No No
1108 Blade Weapon One-Handed Sword Main Hand 2,900 1,450 70 53 0 1 4 Yes No No
7158 Broken Liquor Jar Etc None None 160 80 1 0 0 0 0 No No No
12486 GoldPC First Box Usable None None 0 0 1 0 0 0 0 No No No
4300 Chimera Card Card None Armor 20 10 1 0 0 0 0 No No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next
Auto Event Schedule
Next Event
Bombring Event
Countdown
00:44:59
​