Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/u949234043/domains/darkro-lastblood.net/public_html/modules/item/index.php on line 106
DarkRO:LastBlood
 
Account Panel

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5181-5200.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
1357 Buster Weapon Two-Handed Axe Two-Handed 34,000 17,000 220 155 0 1 1 Yes No No
7348 Membership Card Etc None None 20 10 1 0 0 0 0 No No No
12916 Assumptio 5 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
4736 AGI+7 Card None None 20 10 1 0 0 0 0 No No No
701 Ora Ora Etc None None 55,000 27,500 20 0 0 0 0 No No No
6297 Throwing Bottle Etc None None 300 150 1 0 0 0 0 No No No
12225 Sweet Candy Cane Usable None None 20 10 5 0 0 0 0 No No No
14253 Hallow Ring Box II Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
4041 Coco Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2304 Jacket Armor None Armor 200 100 20 0 2 0 1 Yes No No
7971 Unwritten Letter2 Etc None None 0 0
Deprecated: round(): Passing null to parameter #1 ($num) of type int|float is deprecated in /home/u949234043/domains/darkro-lastblood.net/public_html/themes/default/item/index.php on line 200
0
0 0 0 0 No No No
13787 Refined Survivor's Rod Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
5509 Sting hat Armor None Upper Headgear 20 10 100 0 5 0 0 Yes No No
1481 Zephyrus Weapon Two-Handed Spear Two-Handed 20 10 200 170 0 3 3 Yes No No
7444 Treasure Box Etc None None 300,000 150,000 1 0 0 0 0 No No No
13012 Murasame Weapon Dagger Main Hand 20 10 70 95 0 1 1 Yes No No
5047 Fashionable Glasses Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
943 Solid Shell Etc None None 448 224 1 0 0 0 0 No No No
6493 Makibishi Etc None None 30 15 0.1 0 0 0 0 No No No
12321 Arunafeltz Desert Sandwich Usable None None 0 0 30 0 0 0 0 No No No
Prev. | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | Next
Auto Event Schedule
Next Event
Monsters Counting
Countdown
00:24:59
​