Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/u949234043/domains/darkro-lastblood.net/public_html/modules/item/index.php on line 106
DarkRO:LastBlood
 
Account Panel

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5401-5420.

Item ID ▲ Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
13694 Freya's Crown Box Cash Shop Reward None None 0 0 1 0 0 0 0 No No No
13695 Field Manual 25% Box Cash Shop Reward None None 0 0 1 0 0 0 0 No No No
13696 Field Manual 100% Box Cash Shop Reward None None 0 0 1 0 0 0 0 No No No
13697 Blessing Scroll 10 Box Cash Shop Reward None None 0 0 1 0 0 0 0 No No No
13698 Increase Agility Scroll 10 Box Cash Shop Reward None None 0 0 1 0 0 0 0 No No No
13699 Wind Walk Scroll 10 Box Cash Shop Reward None None 0 0 1 0 0 0 0 No No No
13700 Adrenaline Rush Scroll 10 Box Cash Shop Reward None None 0 0 1 0 0 0 0 No No No
13701 Pet Egg Scroll 12 Usable None None 0 0 1 0 0 0 0 No No No
13702 Pet Egg Scroll 13 Usable None None 0 0 1 0 0 0 0 No No No
13703 Pet Egg Scroll 14 Usable None None 0 0 1 0 0 0 0 No No No
13704 Super Pet Egg 5 Usable None None 20 10 1 0 0 0 0 No No No
13705 Super Pet Egg 6 Usable None None 20 10 1 0 0 0 0 No No No
13706 Super Pet Egg 7 Usable None None 20 10 1 0 0 0 0 No No No
13707 Super Pet Egg 8 Usable None None 20 10 1 0 0 0 0 No No No
13708 Pet Egg Scroll E Usable None None 20 10 1 0 0 0 0 No No No
13709 BRO Package Box Usable None None 20 10 1 0 0 0 0 No No No
13710 Gym Pass Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13711 Small Life Potion 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13712 Small Life Potion 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13713 Small Life Potion 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
Prev. | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | Next
Auto Event Schedule
Next Event
What's the BGM
Countdown
00:31:59
​