Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/u949234043/domains/darkro-lastblood.net/public_html/modules/item/index.php on line 106
DarkRO:LastBlood
 
Account Panel

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2341-2360.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
5221
Warning: Undefined array key "" in /home/u949234043/domains/darkro-lastblood.net/public_html/lib/Flux.php on line 686
Unknown
None None 0 0
Deprecated: round(): Passing null to parameter #1 ($num) of type int|float is deprecated in /home/u949234043/domains/darkro-lastblood.net/public_html/themes/default/item/index.php on line 200
0
0 0 0 0 No No Yes
5222 Evolved Blue Fish Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No No
5223 Evolved Big Golden Bell Armor None Upper/Mid Headgear 20 10 20 0 2 0 0 Yes No No
5224 Evolved Orc Hero Helm Armor None Upper/Mid Headgear 500,000 250,000 90 0 5 0 0 Yes No No
5225 Parade Hat Armor None Upper Headgear 20 10 20 0 2 0 1 Yes No No
5226 Mini Propeller Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No No
5227 Red Deviruchi Hat Armor None Upper Headgear 20 10 80 0 2 0 0 Yes No No
5228 Gray Deviruchi Hat Armor None Upper Headgear 20 10 80 0 2 0 0 Yes No No
5229 Brown Deviruchi Hat Armor None Upper Headgear 20 10 80 0 2 0 0 Yes No No
5230 Gray Drooping Cat Armor None Upper Headgear 250,000 125,000 50 0 1 0 0 Yes No No
5231 Brown Drooping Cat Armor None Upper Headgear 250,000 125,000 50 0 1 0 0 Yes No No
5232 Pink Drooping Cat Armor None Upper Headgear 250,000 125,000 50 0 1 0 0 Yes No No
5233 Blue Drooping Cat Armor None Upper Headgear 250,000 125,000 50 0 1 0 0 Yes No No
5234 Yellow Drooping Cat Armor None Upper Headgear 250,000 125,000 50 0 1 0 0 Yes No No
5235 Brown Beanie Armor None Upper Headgear 20 10 35 0 2 0 0 Yes No No
5236 Blue Beanie Armor None Upper Headgear 20 10 35 0 2 0 0 Yes No No
5237 Pink Beanie Armor None Upper Headgear 20 10 35 0 2 0 0 Yes No No
5238 Red Mage Hat Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
5239 Gray Mage Hat Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
5240 Brown Mage Hat Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next
Auto Event Schedule
Next Event
Find The Mushroom
Countdown
00:43:59
​