Account Panel
Monsters
Found a total of 0 record(s) across 0 page(s). Displaying result(s) 1-0.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP ▼ | Job EXP | Custom |
|---|---|---|---|---|---|---|---|---|---|---|
| 1704 | Odium of Thanatos | Odium of Thanatos | 92 | 72,389 | Large | Undead | Ghost (Lv 4) | 88,420 | 63,880 | No |
| 1038 | MVP! Osiris | Osiris | 78 | 415,400 | Medium | Undead | Undead (Lv 4) | 71,500 | 28,600 | No |
| 1705 | Despero of Thanatos | Despero of Thanatos | 88 | 86,666 | Large | Undead | Ghost (Lv 4) | 62,001 | 51,220 | No |
| 1706 | Maero of Thanatos | Maero of Thanatos | 83 | 62,000 | Medium | Undead | Ghost (Lv 4) | 56,699 | 63,880 | No |
| 1870 | Necromancer | Necromancer | 88 | 98,000 | Medium | Undead | Undead (Lv 4) | 45,000 | 35,000 | No |
| 1707 | Dolor of Thanatos | Dolor of Thanatos | 83 | 59,922 | Small | Undead | Ghost (Lv 4) | 43,200 | 51,220 | No |
| 1112 | MVP! Drake | Drake | 70 | 326,666 | Medium | Undead | Undead (Lv 1) | 28,600 | 22,880 | No |
| 1864 | Zombie Slaughter | Zombie Slaughter | 77 | 43,000 | Medium | Undead | Undead (Lv 3) | 12,000 | 8,500 | No |
| 1291 | Wraith Dead | Wraith Dead | 74 | 43,021 | Large | Undead | Undead (Lv 4) | 10,341 | 3,618 | No |
| 1709 | Odium of Thanatos | Odium of Thanatos | 92 | 72,389 | Large | Undead | Ghost (Lv 4) | 10,000 | 5,000 | No |
| 1710 | Despero of Thanatos | Despero of Thanatos | 88 | 86,666 | Large | Undead | Ghost (Lv 4) | 10,000 | 5,000 | No |
| 1711 | Maero of Thanatos | Maero of Thanatos | 83 | 62,000 | Medium | Undead | Ghost (Lv 4) | 10,000 | 5,000 | No |
| 1712 | Dolor of Thanatos | Dolor of Thanatos | 83 | 59,922 | Small | Undead | Ghost (Lv 4) | 10,000 | 5,000 | No |
| 1865 | Ragged Zombie | Ragged Zombie | 75 | 25,000 | Medium | Undead | Undead (Lv 3) | 8,500 | 5,500 | No |
| 1290 | Skeleton General | Skeleton General | 73 | 17,402 | Medium | Undead | Undead (Lv 1) | 8,170 | 3,370 | No |
| 1297 | Ancient Mummy | Ancient Mummy | 64 | 40,599 | Medium | Undead | Undead (Lv 2) | 8,040 | 3,499 | No |
| 1298 | Zombie Master | Zombie Master | 62 | 14,211 | Medium | Undead | Undead (Lv 1) | 7,610 | 2,826 | No |
| 1504 | Dullahan | Dullahan | 62 | 12,437 | Medium | Undead | Undead (Lv 2) | 4,517 | 2,963 | No |
| 1983 | Depraved Orc Spirit | Depraved Orc Spirit | 87 | 80,087 | Medium | Undead | Undead (Lv 1) | 4,501 | 67 | No |
| 1132 | Khalitzburg | Khalitzburg | 63 | 19,276 | Large | Undead | Undead (Lv 1) | 4,378 | 2,750 | No |


