Account Panel
Monsters
Found a total of 0 record(s) across 0 page(s). Displaying result(s) 1-0.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▼ | Race ▼ | Element | Base EXP | Job EXP | Custom |
|---|---|---|---|---|---|---|---|---|---|---|
| 1185 | Whisper | Whisper | 34 | 1,796 | Small | Undead | Ghost (Lv 1) | 537 | 545 | No |
| 1707 | Dolor of Thanatos | Dolor of Thanatos | 83 | 59,922 | Small | Undead | Ghost (Lv 4) | 43,200 | 51,220 | No |
| 1712 | Dolor of Thanatos | Dolor of Thanatos | 83 | 59,922 | Small | Undead | Ghost (Lv 4) | 10,000 | 5,000 | No |
| 1508 | Quve | Quve | 40 | 4,559 | Small | Undead | Undead (Lv 1) | 414 | 306 | No |
| 1509 | Lude | Lude | 36 | 3,214 | Small | Undead | Undead (Lv 1) | 392 | 247 | No |
| 1565 | Hermit Plant | Hermit Plant | 46 | 6,900 | Small | Plant | Fire (Lv 2) | 0 | 0 | No |
| 2081 | Strange Hydra | Strange Hydra | 34 | 854 | Small | Plant | Water (Lv 2) | 0 | 0 | No |
| 1579 | Hydra | Hydra | 14 | 660 | Small | Plant | Water (Lv 2) | 0 | 0 | No |
| 1068 | Hydra | Hydra | 14 | 660 | Small | Plant | Water (Lv 2) | 59 | 40 | No |
| 1078 | Red Plant | Red Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
| 1079 | Blue Plant | Blue Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
| 1080 | Green Plant | Green Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
| 1081 | Yellow Plant | Yellow Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
| 1082 | White Plant | White Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
| 1083 | Shining Plant | Shining Plant | 1 | 20 | Small | Plant | Holy (Lv 1) | 0 | 0 | No |
| 1084 | Black Mushroom | Black Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
| 1085 | Red Mushroom | Red Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
| 1858 | Plankton | Plankton | 10 | 354 | Small | Plant | Water (Lv 3) | 23 | 18 | No |
| 1878 | Shining Plant | Shining Plant | 1 | 20 | Small | Plant | Holy (Lv 1) | 0 | 0 | No |
| 1894 | Pouring | Pouring | 50 | 100,000 | Small | Plant | Ghost (Lv 3) | 0 | 0 | No |


