Account Panel

Dyestuffs Shop

market, 114, 76

ID Name Refine Slots Slot 1 Slot 2 Slot 3 Slot 4 Price Amount
980 Orange Dyestuffs None None None None 9 999 999 z 4
981 Violet Dyestuffs None None None None 9 999 999 z 6
983 Black Dyestuffs None None None None 9 999 999 z 4
976 Lemon Dyestuffs None None None None 9 999 999 z 5
979 Darkgreen Dyestuffs None None None None 9 999 999 z 3
978 Cobaltblue Dyestuffs None None None None 9 999 999 z 6
975 Scarlet Dyestuffs None None None None 9 999 999 z 4
751 Osiris Doll None None None None 99 999 999 z 3
Auto Event Schedule
Next Event
PvP Event
Countdown
00:55:59
​