Account Panel

Wing Tier 2 Quest

market, 114, 74

ID Name Refine Slots Slot 1 Slot 2 Slot 3 Slot 4 Price Amount
727 Opal None None None None 999 999 z 2
722 Pearl None None None None 999 999 z 1
721 Emerald None None None None 999 999 z 10
728 Topaz None None None None 999 999 z 2
725 Sardonyx None None None None 999 999 z 5
726 Sapphire None None None None 999 999 z 9
720 Aquamarine None None None None 999 999 z 6
729 Zircon None None None None 999 999 z 6
719 Amethyst None None None None 999 999 z 3
718 Garnet None None None None 999 999 z 2
723 Ruby None None None None 999 999 z 1
2301 Cotton Shirt None None None None 99 999 999 z 1
Auto Event Schedule
Next Event
PvP Event
Countdown
00:55:59
​