Account Panel

Orange and White Dyestuffs

market, 115, 78

ID Name Refine Slots Slot 1 Slot 2 Slot 3 Slot 4 Price Amount
982 White Dyestuffs None None None None 1 999 999 z 256
980 Orange Dyestuffs None None None None 1 999 999 z 226
2296 Binoculars None None None None 8 999 999 z 1
2296 Binoculars None None None None 8 999 999 z 1
2296 Binoculars None None None None 8 999 999 z 1
2296 Binoculars None None None None 8 999 999 z 1
2296 Binoculars None None None None 8 999 999 z 1
2296 Binoculars None None None None 8 999 999 z 1
2296 Binoculars None None None None 8 999 999 z 1
2296 Binoculars None None None None 8 999 999 z 1
Auto Event Schedule
Next Event
Monsters Counting
Countdown
00:30:59
​