Account Panel

RUSH NA TO

market, 77, 79

ID Name Refine Slots Slot 1 Slot 2 Slot 3 Slot 4 Price Amount
4131 Moonlight Flower Card None None None None 50 000 000 z 1
40025 None None None None 40 000 000 z 6
40027 None None None None 40 000 000 z 3
975 Scarlet Dyestuffs None None None None 1 500 000 z 57
976 Lemon Dyestuffs None None None None 1 500 000 z 94
979 Darkgreen Dyestuffs None None None None 1 500 000 z 60
981 Violet Dyestuffs None None None None 1 500 000 z 45
983 Black Dyestuffs None None None None 1 500 000 z 10
978 Cobaltblue Dyestuffs None None None None 1 500 000 z 71
Auto Event Schedule
Next Event
Dice Event
Countdown
00:23:59
​